One age, every league
Where can your kid still play? Pick an age to compare the leagues we can map.
All ages at a glance
| Age | AGHF | AHF | THF |
|---|---|---|---|
| 9U | Not mapped | 19 → 14 | 21 → 17 |
| 10U | Not mapped | 95 → 75 | 21 → 18 |
| 11U | Not mapped | 28 → 24 | 21 → 18 |
| 12U | Not mapped | 119 → 87 | 22 → 18 |
| 13U | Not mapped | 32 → 26 | 24 → 19 |
| 14U | Not mapped | 93 → 65 | 36 → 31 |
| 15U | Not mapped | 23 → 17 | 36 → 31 |
| 16U | Not mapped | 78 → 54 | 43 → 37 |
| 18U | Not mapped | 59 → 41 | 53 → 49 |
| 10U Girls | 17 → 17 | Not mapped | Not mapped |
| 12U Girls | 19 → 19 | Not mapped | 6 → 6 |
| 14U Girls | 26 → 26 | Not mapped | 5 → 5 |
| 16U Girls | 16 → 16 | Not mapped | 4 → 4 |
| 19U Girls | 23 → 23 | Not mapped | 4 → 4 |
Not mapped yet: AYHL, DVHL, EJEPL, LIAHL, NJYHL.
AYHL-side age counts aren't tracked yet.
Projected, not actual. 8U excluded, and rumors don't count. “Thinning” marks a division (or a one-division age group) that loses teams and ends under 8 or loses 40% or more.
