One age, every league
Where can your kid still play? Pick an age to compare the leagues we can map.
11U across leagues
| League / division | 2026-27 teams | 2027-28 teams | Change | League-owned share | Independent after |
|---|---|---|---|---|---|
| AGHF | Age not mapped | ||||
| AHF | 28 | 24 | -4 | 29% → 33% | 16 |
| 11U AA | 28 | 24 | -4 | 29% → 33% | 16 |
| THF | 21 | 18 | -3 | 48% → 56% | 8 |
| 11U | 21 | 18 | -3 | 48% → 56% | 8 |
Not mapped yet: AYHL, DVHL, EJEPL, LIAHL, NJYHL.
AYHL-side age counts aren't tracked yet.
Projected, not actual. 8U excluded, and rumors don't count. “Thinning” marks a division (or a one-division age group) that loses teams and ends under 8 or loses 40% or more.
