AGHF
On the Move
0 exits
0 / 101 teams leaving
View departures →Youth hockey realignment · 2027-28
Who's leaving, who's staying, and who's pretending nothing is happening.
Last updated
AGHF
0 exits
0 / 101 teams leaving
View departures →AHF
7 exits
96 / 546 teams leaving
View departures →DVHL
0 exits
0 / 125 teams leaving
View departures →NJYHL
1 exits
13 / 152 teams leaving
View departures →THF
4 exits
39 / 296 teams leaving
View departures →| Category | teams |
|---|---|
| AHF | 96 |
| THF | 39 |
| NJYHL | 13 |
| Category | teams |
|---|---|
| Tier 2 | 94 |
| Tier 1 | 54 |
| Other | 0 |
| Category | entries |
|---|---|
| Whole club | 12 |
| Partial | 0 |
| Category | teams |
|---|---|
| 9U | 7 |
| 10U | 20 |
| 11U | 6 |
| 12U | 29 |
| 13U | 8 |
| 14U | 27 |
| 15U | 11 |
| 16U | 24 |
| 18U | 16 |
| Category | entries |
|---|---|
| Counted | 12 |
| Rumored | 0 |
| Reversed | 0 |
Philadelphia Genesis Hockey Club is leaving AHF for AYHL Tier 2.