The Departure Board
Every move on the record, with receipts. Rumors and reversals are listed but not counted.
12 moves
| Organization | From | Destination | Ages | Teams | Status | Announced | Source |
|---|---|---|---|---|---|---|---|
| Wissahickon Warriors | AHF | AYHL Tier 2 · Tier 2 | All teams | 10 | Announced | 2026-11-20 | Source |
| Red Bank Generals | THF | AYHL Tier 1 · Tier 1 | All teams | 6 | Announced | 2026-11-20 | Source |
| Princeton Tigers | NJYHL | AYHL Tier 2 · Tier 2 | All teams | 13 | Announced | 2026-11-20 | Source |
| Philadelphia Genesis Hockey Club | AHF | AYHL Tier 2 · Tier 2 | All teams | 20 | Announced | 2026-11-20 | Source |
| Lancaster Firebirds | AHF | AYHL Tier 2 · Tier 2 | All teams | 5 | Announced | 2026-11-20 | Source |
| Lehigh Valley Phantoms | AHF | AYHL Tier 2 · Tier 2 | All teams | 12 | Announced | 2026-11-19 | Source |
| Valley Forge Colonials | AHF | AYHL Tier 2 · Tier 2 | All teams | 16 | Announced | 2026-11-19 | Source |
| Hollydell Hurricanes | AHF | AYHL Tier 2 · Tier 2 | All teams | 18 | Announced | 2026-11-19 | Source |
| North Jersey Avalanche | AHF | AYHL Tier 1 · Tier 1 | All teams | 15 | Announced | 2026-11-18 | Source |
| Jersey Hitmen | THF | AYHL Tier 1 · Tier 1 | All teams | 9 | Announced | 2026-11-18 | Source |
| Woodbridge Wolfpack | THF | AYHL Tier 1 · Tier 1 | All teams | 10 | Announced | 2026-11-14 | Source |
| New Jersey Rockets | THF | AYHL Tier 1 · Tier 1 | All teams | 14 | Announced | 2026-11-14 | Source |
