Where Everyone's Going
Who's leaving, and for where. Rumors get a footnote, not a vote.
| From | AYHL Tier 1 | AYHL Tier 2 |
|---|---|---|
| AHF | 151 club | 1158 clubs+1 rumored, not counted |
| DVHL | None | 111 club+3 rumored, not counted |
| EJEPL | None | 173 clubs+2 rumored, not counted |
| LIAHL | None | 61 club |
| NJYHL | None | 223 clubs+3 rumored, not counted |
| THF | 394 clubs | None |
Teams (large) and clubs (small) with an announced or confirmed move, as the scorekeepers count them. Tap a cell for the moves behind it.
Each league's own count, leaving
- AHF: 143 teams
- DVHL: 11 teams
- EJEPL: 17 teams
- LIAHL: 6 teams
- NJYHL: 22 teams
- THF: 39 teams
Each league's own count, arriving
- AYHL Tier 1: 225 teams
- AYHL Tier 2: 225 teams
These are each league's totals from the record, not sums of the cells above.
By tier
| From | To | Tier 1 | Tier 2 | Not specified |
|---|---|---|---|---|
| AHF | AYHL Tier 1 | 15 | 0 | 0 |
| AHF | AYHL Tier 2 | 0 | 115 | 0 |
| AHF | AYHL Tier 2 | 0 | 0 | 13 |
| DVHL | AYHL Tier 2 | 0 | 11 | 0 |
| EJEPL | AYHL Tier 2 | 0 | 17 | 0 |
| EJEPL | AYHL Tier 2 | 0 | 0 | 0 |
| LIAHL | AYHL Tier 2 | 0 | 6 | 0 |
| NJYHL | AYHL Tier 2 | 0 | 22 | 0 |
| THF | AYHL Tier 1 | 39 | 0 | 0 |
