One age, every league
Where can your kid still play? Pick an age to compare the leagues we can map.
14U Girls across leagues
| League / division | 2026-27 teams | 2027-28 teams | Change | League-owned share | Independent after |
|---|---|---|---|---|---|
| AGHF | 26 | 26 | 0 | 15% → 15% | 22 |
| 14U | 7 | 7 | 0 | 29% → 29% | 5 |
| 14U Diamond | 10 | 10 | 0 | 10% → 10% | 9 |
| 14U Platinum | 9 | 9 | 0 | 11% → 11% | 8 |
| AHF | Age not mapped | ||||
| THF | 5 | 5 | 0 | 20% → 20% | 4 |
| Girls 14U AAA | 5 | 5 | 0 | 20% → 20% | 4 |
Not mapped yet: AYHL, DVHL, EJEPL, LIAHL, NJYHL.
AYHL-side age counts aren't tracked yet.
Projected, not actual. 8U excluded, and rumors don't count. “Thinning” marks a division (or a one-division age group) that loses teams and ends under 8 or loses 40% or more.
