One age, every league
Where can your kid still play? Pick an age to compare the leagues we can map.
19U Girls across leagues
| League / division | 2026-27 teams | 2027-28 teams | Change | League-owned share | Independent after |
|---|---|---|---|---|---|
| AGHF | 23 | 23 | 0 | 17% → 17% | 19 |
| 19U | 6 | 6 | 0 | 17% → 17% | 5 |
| 19U Diamond | 12 | 12 | 0 | 8% → 8% | 11 |
| 19U Platinum | 5 | 5 | 0 | 40% → 40% | 3 |
| AHF | Age not mapped | ||||
| THF | 4 | 4 | 0 | 25% → 25% | 3 |
| Girls 19U AAA | 4 | 4 | 0 | 25% → 25% | 3 |
Not mapped yet: AYHL, DVHL, EJEPL, LIAHL, NJYHL.
AYHL-side age counts aren't tracked yet.
Projected, not actual. 8U excluded, and rumors don't count. “Thinning” marks a division (or a one-division age group) that loses teams and ends under 8 or loses 40% or more.
