One age, every league
Where can your kid still play? Pick an age to compare the leagues we can map.
10U across leagues
| League / division | 2026-27 teams | 2027-28 teams | Change | League-owned share | Independent after |
|---|---|---|---|---|---|
| AGHF | Age not mapped | ||||
| AHF | 95 | 75 | -20 | 32% → 40% | 45 |
| 10U AA | 23 | 18 | -5 | 22% → 28% | 13 |
| 10U Gretzky | 14 | 10 | -4 | 29% → 40% | 6 |
| 10U Lemieux | 25 | 21 | -4 | 32% → 38% | 13 |
| 10U McDavid | 33 | 26 | -7 | 39% → 50% | 13 |
| THF | 21 | 18 | -3 | 38% → 44% | 10 |
| 10U | 21 | 18 | -3 | 38% → 44% | 10 |
Not mapped yet: AYHL, DVHL, EJEPL, LIAHL, NJYHL.
AYHL-side age counts aren't tracked yet.
Projected, not actual. 8U excluded, and rumors don't count. “Thinning” marks a division (or a one-division age group) that loses teams and ends under 8 or loses 40% or more.
