One age, every league
Where can your kid still play? Pick an age to compare the leagues we can map.
10U Girls across leagues
| League / division | 2026-27 teams | 2027-28 teams | Change | League-owned share | Independent after |
|---|---|---|---|---|---|
| AGHF | 17 | 17 | 0 | 18% → 18% | 14 |
| 10U Diamond | 6 | 6 | 0 | 0% → 0% | 6 |
| 10U Platinum | 11 | 11 | 0 | 27% → 27% | 8 |
| AHF | Age not mapped | ||||
| THF | Age not mapped | ||||
Not mapped yet: AYHL, DVHL, EJEPL, LIAHL, NJYHL.
AYHL-side age counts aren't tracked yet.
Projected, not actual. 8U excluded, and rumors don't count. “Thinning” marks a division (or a one-division age group) that loses teams and ends under 8 or loses 40% or more.
