Where Are We Driving?
Every home rink on the record, colored by how much of its tenant list is packing up for 2027-28.
- Leaving (12 rinks)
- Splitting (0 rinks)
- Staying (64 rinks)
Map of 76 home rinks across mapped leagues: 12 leaving, 0 splitting, 64 staying. Select a dot or read the table below for club details.
Mixed rinks take the biggest move: leaving over splitting over staying. Select a dot to jump to its row below.
Base map: U.S. Census Bureau, 2023 Cartographic Boundary File, States, 1:20,000,000 (public domain). Simplified.
Rinks on the map
| Rink | City | State | Status | Clubs |
|---|---|---|---|---|
| Bridgewater Sports & Ice Arena | Bridgewater | NJ | Leaving |
|
| Hatfield Ice Arena | Hatfield | PA | Leaving |
|
| Ice House Skating Rinks | Hackensack | NJ | Leaving |
|
| Ice Vault Arena | Wayne | NJ | Leaving |
|
| Lancaster Ice Rink | Lancaster | PA | Leaving |
|
| Oaks Center Ice | Phoenixville | PA | Leaving |
|
| Red Bank Armory | Red Bank | NJ | Leaving |
|
| Rock Ice Center | Dunellen | NJ | Leaving |
|
| Steel Ice Center | Bethlehem | PA | Leaving |
|
| Winding River Skating Center | Toms River | NJ | Leaving |
|
| Wissahickon skating club | Philadelphia | PA | Leaving |
|
| Woodbridge Community Center | Woodbridge | NJ | Leaving |
|
| Adelard Arena / Mount Saint Charles Academy / Mt. St. Charles Academy | Woonsocket | RI | Staying |
|
| Admiral James and Sybil Stockdale Arena | South Kent | CT | Staying |
|
| Ashburn Ice House | Ashburn | VA | Staying |
|
| Bucks County Ice Sports Center | Warminster | PA | Staying |
|
| Cabin John Ice Rink | Rockville | MD | Staying |
|
| Cantiague Park Ice Arena | Hicksville | NY | Staying |
|
| Canton Sportsplex | Canton | MA | Staying |
|
| Capital Arena | Clifton Park | NY | Staying |
|
| Capital Clubhouse | Waldolf | MD | Staying |
|
| cfsbank Event Center | Belle Vernon | PA | Staying |
|
| Champions Skating Center | Cromwell | CT | Staying |
|
| City Ice Pavilion | Long Island City | NY | Staying |
|
| Class of 1923 Ice Rink | Philadelphia | PA | Staying |
|
| Cyclones Arena | Hudson | NH | Staying |
|
| Cyr Arena | Springfield | MA | Staying |
|
| Dix Hills Ice Rink | Dix Hills | NY | Staying |
|
| East Haven Veterans' Memorial Rink | East Haven | CT | Staying |
|
| Flyers Skate Zone - Pennsauken | Pennsauken | NJ | Staying |
|
| Flyers Training Center | Voorhees | NJ | Staying |
|
| Foxboro Sports Center | Foxboro | MA | Staying |
|
| Frozen Pond Arena | Valencia | PA | Staying |
|
| Gardens Ice House | Laurel | MD | Staying |
|
| Grundy Ice Arena | Bristol | PA | Staying |
|
| Howell Ice Arena | Howell | NJ | Staying |
|
| Ice Land Skating Center | Hamilton | NJ | Staying |
|
| Iceland Family Skating Center | Virginia Beach | VA | Staying |
|
| Iceworks Skating Complex | Aston | PA | Staying |
|
| Igloo | Mt Laurel | NJ | Staying |
|
| Jersey Shore Arena | Wall | NJ | Staying |
|
| Kiwanis Ice Arena | Saugerties | NY | Staying |
|
| Klick Lewis Arena | Annville | PA | Staying |
|
| LECOM Event Center | Elmira | NY | Staying |
|
| Montclair State University Ice Arena | Little Falls | NJ | Staying |
|
| NBT Bank Arena | Utica | NY | Staying |
|
| New England Sports Center | Marlborough | MA | Staying |
|
| Newington Arena | Newington | CT | Staying |
|
| Northeast Skate Zone | Philadelphia | PA | Staying |
|
| Northwell Health Ice Center | East Meadow | NY | Staying |
|
| Olympia Ice Center | West Springfield | MA | Staying |
|
| Palmer Imaging Arena | Delmont | PA | Staying |
|
| Piney Orchard Ice Rink | Odenton | MD | Staying |
|
| Pittsburgh Ice Arena | New Kensington | PA | Staying |
|
| Pittsfield Boys & Girls Club Arena | Pittsfield | MA | Staying |
|
| Playland Ice | Rye | NY | Staying |
|
| Prince William Ice Center | Dale City | VA | Staying |
|
| Printscape Arena | Canonsburg | PA | Staying |
|
| Pro Skate | Monmouth Junction | NJ | Staying |
|
| Revolution Ice Center | Pittston | PA | Staying |
|
| Revolution Ice Gardens | Warminster | PA | Staying |
|
| Rinks at Exeter | Exeter | NH | Staying |
|
| Rockville Ice Arena | Rockville | MD | Staying |
|
| Skate 3 Ice Arena | Tyngsboro | MA | Staying |
|
| Skate Frederick | Frederick | MD | Staying |
|
| SkateQuest | Reston | VA | Staying |
|
| Skylands Ice World | Stockholm | NJ | Staying |
|
| SoNo Ice House | South Norwalk | CT | Staying |
|
| Sport-O-Rama | Monsey | NY | Staying |
|
| Stamford Twin Rinks | Stamford | CT | Staying |
|
| The Rinx | Hauppauge | NY | Staying |
|
| Twin Oaks Ice Rink | Morristown | NJ | Staying |
|
| Union Sports Arena | Union | NJ | Staying |
|
| Vietnam Veterans Memorial Rink | North Adams | MA | Staying |
|
| Westchester Skating Academy | Elmsford | NY | Staying |
|
| York Ice Arena | York | PA | Staying |
|
Rosters not mapped yet: AYHL, DVHL, EJEPL, LIAHL, NJYHL.
