The Departure Board
Every move on the record, with receipts. Rumors and reversals are listed but not counted.
6 moves
| Organization | From | Destination | Ages | Teams | Status | Announced | Source |
|---|---|---|---|---|---|---|---|
| EJEPL | AYHL Tier 2 · Tier 2 | All teams | 4 | Announced | 2026-11-21 | Source | |
| Pennsylvania Huntsmen | EJEPL | AYHL Tier 2 · Tier 2 | All teams | 7 | Announced | 2026-11-21 | |
| EJEPL | AYHL Tier 2 · Not specified | All teams | 10 | Word Around the Rink · unconfirmed | 2026-11-20 | ||
| EJEPL | AYHL Tier 2 · Tier 2 | All teams | 10 | Word Around the Rink · unconfirmed | 2026-11-20 | ||
| EJEPL | AYHL Tier 2 · Tier 2 | All teams | 5 | Word Around the Rink · unconfirmed | 2026-11-20 | ||
| EJEPL | AYHL Tier 2 · Tier 2 | All teams | 6 | Announced | 2026-11-20 | Source |
